Upcoming 2012 Event
Monday, September 24, 2012
Tulsa Country Club
2012 Flagship Sponsor–Cust-O-Fab
Download the 2012 Golf Registration & Brochure
AG Equipment – 2011 Flagship Sponsor
Gross Donations Received – $47,055
THANK YOU TEAMS Gold Sponsors Cox Communications Cust-O-Fab Black Sponsors |
|||
| Air Solutions/Hawkeye Concrete | Builders Supply | Hacker Corporation | Riggs, Abney |
| American Heritage Bank | Case & Associates | Keystone Insurance | Sand Springs Home |
| American Fidelity Assurance Company | Flintco | Kinslow, Keith & Todd | SS Community Federal Credit Union |
| Arvest Bank | Gene Case-Triple C Services | Larry Miller | Sand Springs Schools |
| BancFirst | Individual's Team & IBC | Montie Box Realtors | Steve Fooshee |
| Bios Corporation | Gordon Hampton | Osage Casino | Webco |
FOUNDATION FRIENDS Consolidated Resources Summit Financial DP Financial & Tax, Inc Public Service Co. - Lunch Sponsor Wal-Mart - Golf Ball Sponsor Eddie Baugher Photography Pyramid Printing - In-Kind Donation of Mailing Materials RC/7UP Bottling Co. - Course Beverages |
|||
THANK YOU HOLE SPONSORS |
|||
| Air Solutions | Eric Davis, Edward Jones Investments | Mobley-Dobson Funeral Service | Sand Springs Home |
| AirTech Products | Jeanie Kavach, Architect | Montie Box Realtors | Spoon Drug |
| American Heritage Bank | Keller Williams Realty | ONG | Stephenson Oil Company |
| Beau Wilson Agency | Keystone Insurance | Osage Casino | The Watts Co. |
| Cecil & sons Discount Tires | Lighthouse Electric | RECO Construction | Tiger Gas |
| CJC Architects | Meshek & Associates, PLC | Rosenstein, Fist & Ringold | Tom Barclay, CPA |
| Coldwell Baker Select | Mike Murry, Wells Fargo Advisors | SS Community Federal Credit Union | Tulsa Federal Credit Union Vale Painting |
Click on images for larger view and to scroll through


